This information reflects our best understanding of product composition in 2016.
While cabinets can be made from solid wood, they are also commonly made from a combination of solid wood and composite woods with high pressure laminate facings to mimic a wood grain. This CP describes a typical base cabinet – a cabinet installed...
While cabinets can be made from solid wood, they are also commonly made from a combination of solid wood and composite woods with high pressure laminate facings to mimic a wood grain. This CP describes a typical base cabinet – a cabinet installed on the floor of a kitchen, bathroom or other area where storage is desired. A countertop would then be installed on top of the cabinet to provide a work surface. Because cabinets are highly customizable, this CP assumes a cabinet of a defined set of measurements, with two solid wood doors, two solid wood drawer fronts, and an internal composite wood shelf running the full width of the cabinet. Face fronts are solid wood, and drawers themselves are constructed out of plywood. Laminate is used on the exterior of the sides of the cabinet, and interior of sides, bottom, and both sides of the shelf. Plastic braces, drawer hardware, door knobs, and any countertop surfacing are excluded from this summary. Where a laminate material is applied to a composite wood substrate to simulate hardwood, a rubber-based contact adhesive used to bond the two materials together. As is typical with such products, this adhesive is applied to the surfaces of both materials, allowed to set up, and then the two surfaces are pressed together for a permanent bond. Stains and pigments may be applied to the wood prior to the urethane acrylate finish; however, that was not covered in this CP.
Name | % Wt Part | % Wt Whole | Function | GS Score | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Particleboard | 52.08% | 52.08% | Substrate | Subscribe to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood | 27.58% | 27.58% | face frames, doors, drawer faces | Subscribe to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Pressure Laminate | 12.33% | 12.33% | Simulated wood facings | Subscribe to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plywood | 4.75% | 4.75% | Drawers | Subscribe to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Cement (solvent based) | 3.06% | 3.06% | Adhesive | Subscribe to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Cured Finish | 0.19% | 0.19% | Subscribe to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Log in or create an account to view All Contents
CASRN | NAME | GS SCORE | TYPE | FREQUENCY | % WT CHEM | % WT PRODUCT | SOURCE | |
---|---|---|---|---|---|---|---|---|
Log in or create an account to view Known or Potential Residuals |
CASRN | NAME | GS Score | TYPE | FREQUENCY | % WT CHEM | % WT PRODUCT | SOURCES | |
---|---|---|---|---|---|---|---|---|
Log in or create an account to view Other Process Chemistry |
TYPE | TITLE |
---|---|
Tool | Composite Woods / Substrates Hazard Spectrum |
Source | Uploaded Document | Linked Document |
---|---|---|
Abby | ||
AceFloor LVT HPD | ||
Advantage | ||
AFI US20180327606A1 | ||
AGRIS | ||
Alberta | ||
Allnex DPGDA TDS | ||
Allplace TPGDA | ||
Alura Flex HPD | ||
American Wood Council | ||
Arborite | ||
Arborite TDS | ||
Arkema GPS SDS | ||
Armstrong 2010 | ||
Armstrong 2014 | ||
Armstrong Patent 3 | ||
Armstrong Prefinished | ||
Arpa | ||
Asambly Chemicals | ||
Associate | ||
Bayhydrol UV 2689 MSDS | ||
Bayhydrol UV 2689 TDS | ||
BC CARB2 MSDS | ||
BC Underlayment Spec | ||
Bellawood Catalog | ||
Bergstedt 2009 | ||
Bioresources | ||
Boa-Franc Toronto HPD | ||
BYK 348 MSDS | ||
BYK-UV 3510 MSDS | ||
C1 | ||
Cargill | ||
CHH MSDS | ||
Chimar | ||
Chimarhellas 2010 | ||
Chinn | ||
CN970A60 MSDS | ||
coffee | ||
Collins NAF | ||
Collins PB MSDS | ||
Collins PB Spec | ||
Congoleum Cleo HPD | ||
Coronet | ||
CORRIM PB | ||
CYTEC UCECOAT Waterborne UV Resins | ||
Desmolux U680H MSDS | ||
Desmolux XP2491 MSDS | ||
Dettmer | ||
DRH MSDS | ||
Dupont | ||
Duraflake | ||
Duraflake Spec | ||
Ebecryl 264 MSDS | ||
Ebecryl 284 MSDS | ||
Ebecryl 700 TDS | ||
Ecospecifier | ||
Eggar | ||
Elmers | ||
Enstron | ||
ESACURE KTO46 MSDS | ||
FB MSDS | ||
Finish | ||
FINSA PB EPD | ||
Forestia PB EPD | ||
Formica | ||
Formica TDS | ||
Fortfiber | ||
Galleher Corona HPD | ||
Glunz PB EPD | ||
GP MSDS | ||
GP Patent | ||
GP Plywood | ||
Greenlam | ||
GTA | ||
Halex Corp Underlayment | ||
Halex MSDS | ||
Handsome PP Flooring HPD | ||
Hanna | ||
Harbinger LVT HPD | ||
Hazmap 42978-66-5 | ||
Hexion | ||
Home | ||
HPD | ||
HSDB 13048-33-4 | ||
HSDB 150-76-5 | ||
HSDB 15625-89-5 | ||
HSDB 25584-83-2 | ||
HSDB 88-12-0 | ||
ICDLI | ||
IGM Resins Product Guide | ||
Installation | ||
Int J Mol Sci. | ||
International Paper SDS | ||
Irgacure 184 | ||
Irgacure 4265 MSDS | ||
Irgacure TPO | ||
Irgacure TPO MSDS | ||
Isocyanate Wood Binders | ||
Kraft MSDS | ||
Kraft Pulp | ||
Kymene | ||
Laminart | ||
Laurie Morris | ||
Layers | ||
Lum 2013 | ||
Lumin Plywood MSDS | ||
LUX 220 VP MSDS | ||
LUX 250 MSDS | ||
LUX 286 TDS | ||
LUX 484 MSDS | ||
LX | ||
Mannington ScratchResist | ||
Marmoleum HPD | ||
Marquis | ||
MBF TDS | ||
Mercier Solid Wood HPD | ||
Metroflor American Plus HPD | ||
Mid | ||
Mid Spec | ||
Minschem | ||
Model Brochure | ||
Momentive Patent | ||
MSHA | ||
Nadurra Red Oak Naturals | ||
NAUF | ||
NCSU | ||
NeoRad 3709 MSDS | ||
Novalis HPC HPD | ||
NOX LVT HPD | ||
OEHHA 119-61-9 | ||
Omnistab LS 292 | ||
Parterre Loose Lay HPD | ||
Patcraft LVT HPD | ||
PB EPD | ||
PC Mill Specs | ||
PC Plywood MSDS | ||
PEGDA 200 | ||
PFP MSDS | ||
PFP spec | ||
Photokinetic US8808863B2 | ||
Pionite | ||
Plyform Spec | ||
Plytanium Sheathing Spec | ||
Plytanium Stur-I-Floor Spec | ||
Plywood EPD | ||
Polymer Database UV Curable Resins | ||
Polysciences Monomers | ||
Polytec | ||
Potlatch MSDS | ||
Potlatch PB MSDS | ||
PPM | ||
Premium | ||
Price | ||
Provident Urban HPD | ||
Purekor | ||
Purekor MSDS | ||
Quality | ||
Radtech Report | ||
Reactive Polymers Fundamentals Excerpt | ||
Republic | ||
Republic MSDS | ||
Rock | ||
Rock | ||
Rockport | ||
Rockport Standard | ||
ROM LEED V4 Plywood | ||
ROM Plywood MSDS | ||
Roseburg Catalog | ||
Roseburg MSDS | ||
Sappi | ||
Saravia-Cortez 2013 | ||
Sartomer | ||
Schierlmann 2009 | ||
Schultz | ||
Scotch-weld | ||
ScufResist Platinum | ||
Sick | ||
Sigma-Aldrich 7473-98-5 | ||
Silmer OH ACR Di-400 SDS | ||
Silwet L-7200 MSDS | ||
Smartcore LEED | ||
Smartcore SIF Spec | ||
Smartcore Spec | ||
Sokol 1995 | ||
SP MSDS | ||
SP Particleboard | ||
SP Underlayment Spec | ||
Special Chem | ||
Specialty | ||
Specialty Minerals | ||
Specs | ||
SpectrAl 100 MSDS | ||
SR256 MSDS | ||
SR351 MSDS | ||
SR506A MSDS | ||
Srivastava 2008 | ||
TEGO Rad 2500 SDS | ||
TEGO Rad 2500 TDS | ||
Teknoflor HPD | ||
Ten Oaks Patent | ||
TI MSDS | ||
Toolbox | ||
TP MSDS | ||
TP Particleboard | ||
UB MSDS | ||
UCECOAT 7655 MSDS | ||
UCECOAT 7891 MSDS | ||
Ultrablend Dillard OR | ||
Ultrablend PB | ||
Uniboard Lacey Act | ||
Uniboard Particleboard | ||
USEPA Isocyanate Profile | ||
UV Specialties 2001 | ||
video | ||
Watertight | ||
WestRock | ||
Wilsonart | ||
Wilsonart TDS | ||
Woodstar | ||
WPC Click HPD | ||
Wu 2019 | ||
Zero Sheet HPD |