This compound group was populated from Table 1 of "Arsenic, inorganic and soluble salts Evaluation of health hazards and proposal of a health-based quality criterion for drinking water" Environmental Project No. 1532, 2014. Danish...
This compound group was populated from Table 1 of "Arsenic, inorganic and soluble salts Evaluation of health hazards and proposal of a health-based quality criterion for drinking water" Environmental Project No. 1532, 2014. Danish Ministry of the Environment at https://www2.mst.dk/Udgiv/publications/2014/01/978-87-93026-86-5.pdf
Endpoint | Hazard Level | GS Score | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME |
---|---|
7778-39-4 | Arsenic acid |
1303-28-2 | Arsenic pentoxide |
1327-53-3 | Arsenic trioxide |
7784-46-5 | SODIUM ARSENITE |
7778-43-0 | Sodium arsenate, exsiccated |
1327-52-2 | ARSENIC ACID (primary CASRN is 7778-39-4) |
12355-85-0 | Arsenic pentoxide (primary CASRN is 1303-28-2) |
13843-65-7 | Arsenic pentoxide (primary CASRN is 1303-28-2) |
856565-65-6 | Arsenic pentoxide (primary CASRN is 1303-28-2) |
58076-82-7 | Arsenic acid (primary CASRN is 7778-39-4) |
55957-14-7 | Sodium arsenate, exsiccated (primary CASRN is 7778-43-0) |
1363218-52-3 | Sodium arsenate, exsiccated (primary CASRN is 7778-43-0) |
28380-38-3 | Arsenic trioxide (primary CASRN is 1327-53-3) |
856307-43-2 | Arsenic trioxide (primary CASRN is 1327-53-3) |
Log in or create an account to view resources.