Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Log in or create an account to view list hazard summary |
Hazard Lists (1 endpoint)
Endpoint | Hazard Level | GS Score | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (22)
CASRN | CHEMICAL NAME |
---|---|
102851-06-9 | FLUVALINATE, TAU- |
10453-86-8 | RESMETHRIN |
107497-60-9 | BIPHENTHRIN (primary CASRN is 82657-04-3) |
23031-36-9 | PRALLETHRIN (ETOC) |
26002-80-2 | Phenothrin |
39515-40-7 | CYCLOPROPANECARBOXYLIC ACID, 2,2-DIMETHYL-3-(2-METHYL-1-PROPENYL)-, CYANO(3-PHENOXYPHENYL)METHYL ESTER |
52315-07-8 | CYPERMETHRIN |
52645-53-1 | Permethrin |
52918-63-5 | Deltamethrin |
61949-76-6 | cis-Permethrin |
66230-04-4 | Esfenvalerate |
66841-25-6 | Tralomethrin |
67375-30-8 | alpha-Cypermethrin |
68359-37-5 | Cyfluthrin |
68648-44-2 | Pyrethrins and Pyrethroids, manufg.-residues |
72963-72-5 | reaction mass of: [2,4-dioxo-(2-propyn-1-yl)imidazolidin-3-yl]methyl(1R)-cis-chrysanthemate |
76703-62-3 | gamma-Cyhalothrin |
7696-12-0 | Tetramethrin |
79538-32-2 | Tefluthrin |
82657-04-3 | Bifenthrin |
91465-08-6 | CYHALOTHRIN K |
97955-44-7 | CYPERMETHRIN (primary CASRN is 52315-07-8) |
Related Groups
- Pyrethroids
Log in or create an account to view functional uses.
Log in or create an account to view resources.