This compound group is defined by the SMILES string 'O=[Ni]'. For more information on SMILES, see https://en.wikipedia.org/wiki/...
This compound group is defined by the SMILES string 'O=[Ni]'. For more information on SMILES, see https://en.wikipedia.org/wiki/Simplified_molecular-input_line-entry_system.
"including nickel oxide, nickel-copper oxide, nickel silicate oxides, and complex oxides"
Endpoint | Hazard Level | GS Score | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME |
---|---|
12035-36-8 | NICKEL DIOXIDE |
12054-48-7 | Nickel hydroxide |
1314-06-3 | Nickel sesquioxide |
1313-99-1 | Nickel monoxide |
12125-56-3 | NICKEL HYDROXIDE |
11099-02-8 | nickel oxide |
11113-74-9 | nickel hydroxide |
12004-35-2 | dialuminium nickel tetraoxide |
12031-65-1 | Lithium nickel oxide (LiNiO2) |
12035-38-0 | nickel tin trioxide |
12035-39-1 | nickel titanium trioxide |
12653-76-8 | Nickel titanium oxide |
12673-58-4 | Molybdenum nickel oxide |
12737-30-3 | cobalt nickel oxide |
14177-51-6 | nickel tungsten tetraoxide |
14177-55-0 | molybdenum nickel tetraoxide |
15780-33-3 | nickel triuranium decaoxide |
15851-52-2 | nickel tellurium trioxide |
15852-21-8 | nickel tellurium tetraoxide |
34492-97-2 | bunsenite |
52502-12-2 | nickel divanadium hexaoxide |
58591-45-0 | cobalt nickel dioxide |
68016-03-5 | cobalt dimolybdenum nickel octaoxide |
70692-93-2 | nickel zirconium trioxide |
131344-56-4 | cobalt lithium nickel oxide |
Log in or create an account to view resources.