This compound group is defined by the SMILES string 'C1(=C(C(=C(C(=C1Cl)Cl)Cl)Cl)Cl)O'. For more information on SMILES, see https://en....
This compound group is defined by the SMILES string 'C1(=C(C(=C(C(=C1Cl)Cl)Cl)Cl)Cl)O'. For more information on SMILES, see https://en.wikipedia.org/wiki/Simplified_molecular-input_line-entry_system. It was populated from the Proposal to list pentachlorophenol and its salts and esters in Annexes A, B and/or C to the Stockholm Convention on Persistent Organic Pollutants as well as the 2016 GADSL list at http://www.gadsl.org/
Endpoint | Hazard Level | GS Score | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME |
---|---|
1825-21-4 | PENTACHLOROANISOLE |
87-86-5 | Pentachlorophenol |
7778-73-6 | Potassium pentachlorophenate |
131-52-2 | SODIUM PENTACHLOROPHENATE |
27735-64-4 | Sodium Pentachlorophenate monohydrate |
3772-94-9 | Pentachlorophenyl laurate |
2917-32-0 | Zinc bis(pentachlorophenolate) |
5902-76-1 | Methyl(pentachlorophenolato)mercury |
89417-06-1 | Potassium pentachlorophenate (primary CASRN is 7778-73-6) |
77538-57-9 | Pentachlorophenyl laurate (primary CASRN is 3772-94-9) |
101802-54-4 | Pentachlorophenol (primary CASRN is 87-86-5) |
39390-77-7 | Pentachlorophenol (primary CASRN is 87-86-5) |
1135443-67-2 | Pentachlorophenol (primary CASRN is 87-86-5) |
Log in or create an account to view resources.